Additional information
| Weight | 0.841 kg |
|---|---|
| Dimensions | 56 × 20 × 9 cm |
| is_customized | no |
| Is Smart Device | no |
| Usage | Daily Lighting |
| Features | Moon Astronaut Wall Lamp |
| Model Number | WL625 |
| Lighting Area | 10-15square meters |
| Application | Dining Room, Bed Room, Foyer, Study |
| Technics | Painted |
| Number of light sources | > 20 |
| Material | Aluminum |
| Warranty | 2 |
| Shade Direction | Up & Down |
| Is Dimmable | No |
| Base Type | Wedge |
| Style | Modern Style |
| Body Material | Aluminum |
| Certification | CCC, ce, pse, ROHS |
| Voltage | 90-260V |
| Power Source | AC |
| Installation Type | Wall Mounted |
| Light Source | LED Bulbs |
| Is Bulbs Included | Yes |
| Brand Name | DARHYN |
| Origin | Mainland China |
| Item Type | Wall Lamps |













Reviews
There are no reviews yet.